Jump to content

Predictor For Remaining Games


Recommended Posts

I don't know what we're panicking about. :biggrin:

# Team M. W. D. L. Goals Dif. Pt.
1 Wolverhampton Wanderers Wolverhampton Wanderers 46 29 11 6 83:39 44 98
2 Aston Villa Aston Villa 46 28 11 7 80:39 41 95
3 Cardiff City Cardiff City 46 28 11 7 73:39 34 95
4 Fulham FC Fulham FC 46 26 12 8 85:46 39 90
5 Middlesbrough FC Middlesbrough FC 46 23 11 12 65:40 25 80
6 Preston North End Preston North End 46 19 18 9 56:42 14 75
7 Derby County Derby County 46 17 21 8 66:45 21 72
8 Bristol City Bristol City 46 17 19 10 65:53 12 70
9 Brentford FC Brentford FC 46 17 16 13 65:54 11 67
10 Millwall FC Millwall FC 46 15 21 10 50:42 8 66
11 Sheffield Wednesday Sheffield Wednesday 46 16 15 15 61:57 4 63
12 Ipswich Town Ipswich Town 46 16 13 17 55:55 0 61
13 Sheffield United Sheffield United 46 17 9 20 53:56 -3 60
14 Leeds United Leeds United 46 16 11 19 56:66 -10 59
15 Norwich City Norwich City 46 14 16 16 46:51 -5 58
16 Nottingham Forest Nottingham Forest 46 14 12 20 52:64 -12 54
17 Queens Park Rangers Queens Park Rangers 46 11 16 19 47:66 -19 49
18 Bolton Wanderers Bolton Wanderers 46 8 19 19 37:64 -27 43
19 Barnsley FC Barnsley FC 46 8 18 20 46:64 -18 42
20 Hull City Hull City 46 8 17 21 57:72 -15 41
21 Birmingham City Birmingham City 46 9 11 26 30:67 -37 38
22 Reading FC Reading FC 46 8 13 25 48:71 -23 37
23 Burton Albion Burton Albion 46 7 14 25 29:74 -45 35
24 Sunderland AFC Sunderland AFC 46 6 15 25 44:83 -39 33
 
  Promotion
  Playoffs
  Relegation
Link to comment
Share on other sites

3 hours ago, Dronfield Blue said:

 

Are there a lot of alcohol induced posts today?

 

 

 

lol

I have $100 that I don't mind losing - put it down on the Owls going up next season... might be good odds... worst case scenario I lose $100
If the Owls can get their s**t together and keep Hooper and FF we will be like a brand new team...  Of course we have to stay up first (which I said we would earlier with 2 wins (at least) against Leeds and Norwich... 

As for alcohol - it might be the only way to forget about this season so far WAWAW 

  • Like 1
Link to comment
Share on other sites

42pts. Can't see us getting another win playing as we are currently but should be ok for a few draws. Not being able to keep the goals out and hardly scoring isn't a good mix. Maybe Reading at home.

 

If we get a few 1st teamers back then we could pick up a few more wins. Said last week that I didnt think we'd go down but only due to the other teams being just as bad as we are. 

Link to comment
Share on other sites

1 Wolverhampton Wanderers Wolverhampton Wanderers 46 27 9 10 67:97 -30 90
2 Cardiff City Cardiff City 46 25 10 11 65:110 -45 85
3 Aston Villa Aston Villa 46 23 12 11 84:37 47 81
4 Fulham FC Fulham FC 46 21 11 14 109:93 16 74
5 Sheffield Wednesday Sheffield Wednesday 46 17 14 15 498:51 447 65
6 Middlesbrough FC Middlesbrough FC 46 18 10 18 53:41 12 64
7 Bristol City Bristol City 46 16 16 14 54:47 7 64
8 Derby County Derby County 46 16 16 14 55:83 -28 64
9 Sheffield United Sheffield United 46 18 9 19 51:49 2 63
10 Millwall FC Millwall FC 46 16 14 16 46:64 -18 62
11 Nottingham Forest Nottingham Forest 46 18 8 20 98:121 -23 62
12 Norwich City Norwich City 46 15 17 14 41:128 -87 62
13 Brentford FC Brentford FC 46 16 13 17 59:56 3 61
14 Ipswich Town Ipswich Town 46 17 10 19 49:49 0 61
15 Leeds United Leeds United 46 17 10 19 53:105 -52 61
16 Preston North End Preston North End 46 14 18 14 50:101 -51 60
17 Queens Park Rangers Queens Park Rangers 46 15 13 18 45:65 -20 58
18 Barnsley FC Barnsley FC 46 14 14 18 85:53 32 56
19 Bolton Wanderers Bolton Wanderers 46 13 15 18 102:107 -5 54
20 Reading FC Reading FC 46 13 15 18 123:147 -24 54
21 Burton Albion Burton Albion 46 13 13 20 90:115 -25 52
22 Hull City Hull City 46 12 15 19 61:150 -89 51
23 Sunderland AFC Sunderland AFC 46 12 14 20 124:166 -42 50
24 Birmingham City Birmingham City 46 13 10 23 73:100 -27 49
Link to comment
Share on other sites

1 Wolverhampton Wanderers Wolverhampton Wanderers 46 26 7 13 66:103 -37 85
2 Cardiff City Cardiff City 46 25 9 12 65:111 -46 84
3 Aston Villa Aston Villa 46 23 10 13 84:39 45 79
4 Fulham FC Fulham FC 46 21 11 14 109:93 16 74
5 Bristol City Bristol City 46 17 15 14 55:96 -41 66
6 Sheffield Wednesday Sheffield Wednesday 46 17 14 15 498:51 447 65
7 Middlesbrough FC Middlesbrough FC 46 18 11 17 54:41 13 65
8 Derby County Derby County 46 16 16 14 55:132 -77 64
9 Brentford FC Brentford FC 46 17 12 17 70:56 14 63
10 Millwall FC Millwall FC 46 16 14 16 46:64 -18 62
11 Preston North End Preston North End 46 15 17 14 51:101 -50 62
12 Reading FC Reading FC 46 16 13 17 132:148 -16 61
13 Queens Park Rangers Queens Park Rangers 46 17 10 19 48:67 -19 61
14 Nottingham Forest Nottingham Forest 46 18 7 21 98:125 -27 61
15 Leeds United Leeds United 46 17 10 19 54:106 -52 61
16 Burton Albion Burton Albion 46 17 9 20 153:115 38 60
17 Barnsley FC Barnsley FC 46 16 12 18 90:53 37 60
18 Ipswich Town Ipswich Town 46 17 9 20 49:50 -1 60
19 Hull City Hull City 46 16 12 18 114:149 -35 60
20 Norwich City Norwich City 46 15 15 16 41:130 -89 60
21 Bolton Wanderers Bolton Wanderers 46 15 13 18 202:107 95 58
22 Sheffield United Sheffield United 46 17 7 22 51:112 -61 58
23 Birmingham City Birmingham City 46 13 7 26 122:201 -79 46
24 Sunderland AFC Sunderland AFC 46 10 14 22 124:181 -57 44

 

 

us in play offs and pigs get relagated. 

Link to comment
Share on other sites

14 hours ago, Shelley Owl said:

You needed 52 points to stay up last year (Blackburn in 22nd had 51 points). Have a look at the current table and let that sink in...

42 will probably be enough this year

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...