Jump to content

Birth date result


Recommended Posts

No result on my birthday, these two are the nearest.

14. Sat 25 Oct  Liverpool............... 2-3     1     39,912   Redfern Froggatt, Roy Shiner

15. Sat  1 Nov  ROTHERHAM UNITED........ 5-0     1     32,183   John Fantham 2, Norman Curtis
                                                                Redfern Froggatt, Roy Shiner

 

The final table that season looks like this, ah bless, we pipped Sheffield United to promotion again, mind the gap

 

League Table

                                  P   W  D  L   F   A   W  D  L   F   A  Pts

      1. Sheffield Wednesday     42  18  2  1  68  13  10  4  7  38  35   62
      2. Fulham                  42  18  1  2  65  26   9  5  7  31  35   60
      3. Sheffield United        42  16  2  3  54  15   7  5  9  28  33   53
      4. Liverpool               42  15  3  3  57  25   9  2 10  30  37   53
      5. Stoke City              42  16  2  3  48  19   5  5 11  24  39   49
      6. Bristol Rovers          42  13  5  3  46  23   5  7  9  34  41   48
      7. Derby County            42  15  1  5  46  29   5  7  9  28  42   48
      8. Charlton Athletic       42  13  3  5  53  33   5  4 12  39  57   43
      9. Cardiff City            42  12  2  7  37  26   6  5 10  28  39   43
     10. Bristol City            42  11  3  7  43  27   6  4 11  31  43   41
     11. Swansea City            42  12  5  4  52  30   4  4 13  27  51   41
     12. Brighton & Hove Albion  42  10  9  2  46  29   5  2 14  28  61   41
     13. Middlesbrough           42   9  7  5  51  26   6  3 12  36  45   40
     14. Huddersfield Town       42  12  3  6  39  20   4  5 12  23  35   40
     15. Sunderland              42  13  4  4  42  23   3  4 14  22  52   40
     16. Ipswich Town            42  12  4  5  37  27   5  2 14  25  50   40
     17. Leyton Orient           42   9  4  8  43  30   5  4 12  28  48   36
     18. Scunthorpe United       42   7  6  8  32  37   5  3 13  23  47   33
     19. Lincoln City            42  10  5  6  45  37   1  2 18  18  56   29
     20. Rotherham United        42   9  5  7  32  28   1  4 16  10  54   29
     21. Grimsby Town            42   7  7  7  41  36   2  3 16  21  54   28
     22. Barnsley                42   8  4  9  34  34   2  3 16  21  57   27

 

 

Just a bloke, who used up all his luck in one go when he met his wife.

Link to comment
Share on other sites

10 minutes ago, Whitechapel Owl said:

Just noticed something slightly interesting looking back at some old results.

 

Di Piedi's wonderful overhead kick against Sunderland in the League Cup was the day after 9/11.

 

We didn't let JFK's death distract us, we "assassinated" Wolves 5-0 the following day - then some of our fans would have got home in time to watch the first episode of a new series called Doctor Who.

 

Link to comment
Share on other sites

49 minutes ago, Striggy said:
03 Jan 1959 Sheffield Wednesday v Ipswich Town W 3-1 League Division Two

Don't remember it though!

 

Season finished well

 

League Division Two table at close of 1958-59 season

Pos Team Pld W D L GF GA GAvg GD Pts
1 Sheffield Wednesday 42 28 6 8 106 48 2.208 58 62
2 Fulham 42 27 6 9 96 61 1.574 35 60
3 Sheffield United 42 23 7 12 82 48 1.708 34 53
4 Liverpool 42 24 5 13 87 62 1.403 25 53

would have been 90 points in modern money

"nobody told me there would be days like these!"

Link to comment
Share on other sites

I was born in the summer of 1958.  The closes result was:

 

26 April, League Division 1

 

Wednesday 2 - 1 Wolves.  Wolves were the league champions that season and we finished bottom and were relegated, so I'm assuming the thrill of my birth a few weeks later won't have lifted my Dad's gloom. 

 

 

 
   
Link to comment
Share on other sites

4 minutes ago, steveger said:

2 Days before I graced the earth with my presence, you lucky, lucky privileged people...:biggrin:

 

1971 ENGLISH LEAGUE 2 (CHAMPIONSHIP)

Sat 5th Dec League Sheffield Wednesday 2-1 Watford

 

Pos Team Pld Pts GD Home   Away
  W D L F A   W D L F A
1  Leicester City 20 41     8 1 1 21 6   4 4 2 14 11
2  Luton Town 20 39     8 2 1 24 7   3 4 2 12 8
3  Hull City 20 38     6 2 2 13 5   5 3 2 16 14
4  Cardiff City 20 34     4 5 1 21 12   5 2 3 9 6
5  Sheffield United 20 33     4 5 0 20 13   4 4 3 15 11
6  Carlisle United 20 32     8 2 1 21 7   0 6 3 11 16
7  Oxford United 20 32     4 3 3 11 13   5 2 3 14 12
8  Sunderland 20 31     7 2 2 21 10   2 2 5 7 11
9  Norwich City 20 30     5 5 1 14 9   2 4 3 9 10
10  Middlesbrough 20 29     6 2 1 19 10   2 3 6 11 17
11  Sheffield Wednesday 21 29     6 2 3 15 15   2 3 5 11 18
12  Swindon Town 20 28     7 3 0 18 4   1 1 8 8 15
13  Millwall 20 28     6 2 2 16 5   2 2 6 8 16
14  Portsmouth 20 23     6 2 2 22 12   0 3 7 7 21
15  Queens Park Rangers 20 22     4 1 4 17 14   2 3 6 13 21
16  Bolton Wanderers 21 22     5 1 5 16 14   1 3 6 7 18
17  Birmingham City 20 20     3 5 2 10 9   2 0 8 10 19
18  Watford 20 20     3 3 3 8 7   1 5 5 13 25
19  Bristol City 20 20     5 2 2 17 15   0 3 8 7 21
20  Orient 20 18     2 7 1 7 5   1 2 7 6 24
21  Blackburn Rovers 20 15     2 3 5 8 14   1 3 6 10 20
22  Charlton Athletic 20 15     2 4 4 14 18   1 2 7 6 19

Didn't you only get two points for a win back then. 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...