Jump to content

Big Rumour Clarke and Sharpe Bust Up


Recommended Posts

21 minutes ago, RobbieOwler said:

Leon Clarke's record speaks for itself:
 

2003–2007 Wolverhampton Wanderers 74 (13)
2004  Kidderminster Harriers (loan) 4 (0)
2006  Queens Park Rangers (loan) 1 (0)
2006  Plymouth Argyle (loan) 5 (0)
2007–2010 Sheffield Wednesday 83 (18)
2007  Oldham Athletic (loan) 5 (3)
2007–2008  Southend United (loan) 16 (8)
2010–2011 Queens Park Rangers 13 (0)
2011  Preston North End (loan) 6 (1)
2011–2012 Swindon Town 2 (0)
2011  Chesterfield (loan) 14 (9)
2012–2013 Charlton Athletic 7 (0)
2012  Crawley Town (loan) 4 (1)
2012  Scunthorpe United (loan) 15 (11)
2013  Coventry City (loan) 1 (0)
2013–2014 Coventry City 34 (23)
2014–2015 Wolverhampton Wanderers 29 (3)
2015  Wigan Athletic (loan) 10 (1)
2015–2016 Bury 32 (15)
2016– Sheffield United 28 (7)

 

17 different clubs! Still an arse, always an arse.

He's had more clubs than Jack nicklaus :picnic:

Link to comment
Share on other sites

I was one of the few who defended Clarke on here. Talented player and when he was up for it, almost unplayable.

 

Lot of posters on here seemed unable to accept him because he arrived overweight.

 

If he plays on Saturday, goes without saying he will be a danger. 

 

And I don't believe the rumour for one minute.

 

 

  • Haha 2
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...