Jump to content

Megson - 2nd Worst Manager Of All Time


Recommended Posts

gary megson is the 2nd worst manager we have ever had.

And it wont be long til he is the worst at this rate

Manager From To P W L D Win %



Peter Eustace Oct 1988 Feb 1989 18 2 9 7 11.11%

gary megson Feb 2011 13 2 8 3 15.38%

Steve Burtenshaw Jan 1974 Oct 1975 68 13 38 17 19.11%

Danny Williams Aug 1969 Jan 1971 67 16 35 16 23.88%

Jack Marshall Feb 1968 Apr 1969 48 12 20 16 25.00%

Terry Yorath Oct 2001 Oct 2002 56 16 25 15 28.57%

Danny Wilson Jul 1998 Mar 2000 80 23 40 17 28.75%

Chris Turner Nov 2002 Sep 2004 96 29 36 31 30.20%

David Pleat Jun 1995 Nov 1997 102 32 40 30 31.37%

Derek Dooley Jan 1971 Dec 1973 130 41 54 35 31.53%

Paul Jewel Jun 2000 Feb 2001 38 12 21 5 31.57%

Ron Atkinson (2) Nov 1997 May 1998 27 9 11 7 33.33%

Paul Sturrock Sep 2004 Oct 2006 104 35 40 29 33.65%

Len Ashurst Oct 1975 Oct 1975 92 31 34 27 33.69%

Brian Laws Nov 2006 Dec 2009 154 52 60 42 33.77%

Alan Brown Jul 1964 Feb 1964 174 60 70 44 34.48%

Billy Walker Dec 1933 Nov 1937 187 66 68 53 35.29%

Peter Shreeves Feb 2001 Oct 2001 31 11 11 9 35.48%

Eric Taylor Apr 1942 Jul 1958 539 196 215 128 36.36%

Jack Charlton Oct 1977 May 1983 269 105 77 87 39.03%

Trevor Francis Jun 1991 May 1995 214 88 58 68 41.12%

Ron Atkinson (1) Feb 1989 Jun 1991 118 49 34 35 41.52%

Arthur Diskinson Aug 1891 May 1920 919 393 338 188 42.27%

Alan Irvine Jan 2010 Feb 2011 59 25 22 12 42.37%

Jimmy McMullan Dec 1937 Apr 1942 77 33 21 23 42.85%

Robert Brown Jun 1920 Dec 1933 600 266 199 135 44.33%

Howard Wilkinson Jun 1983 Oct 1988 255 114 73 68 44.70%

Vic Buckingham May 1961 Mar 1964 134 63 47 24 47.01%

Harry Catterick Aug 1958 Apr 1961 138 77 30 31 55.79%

Edited by LaminyPie
Link to comment
Share on other sites

gary megson is the 2nd worst manager we have ever had.

And it wont be long til he is the worst at this rate

 

Manager From To P W L D Win %

Peter Eustace Oct 1988 Feb 1989 18 2 9 7 11.11%

Megson Feb 2011 13 2 8 3 15.38%

Steve Burtenshaw Jan 1974 Oct 1975 68 13 38 17 19.11%

Danny Williams Aug 1969 Jan 1971 67 16 35 16 23.88%

Jack Marshall Feb 1968 Apr 1969 48 12 20 16 25.00%

Terry Yorath Oct 2001 Oct 2002 56 16 25 15 28.57%

Danny Wilson Jul 1998 Mar 2000 80 23 40 17 28.75%

Chris Turner Nov 2002 Sep 2004 96 29 36 31 30.20%

David Pleat Jun 1995 Nov 1997 102 32 40 30 31.37%

Derek Dooley Jan 1971 Dec 1973 130 41 54 35 31.53%

Paul Jewel Jun 2000 Feb 2001 38 12 21 5 31.57%

Ron Atkinson (2) Nov 1997 May 1998 27 9 11 7 33.33%

Paul Sturrock Sep 2004 Oct 2006 104 35 40 29 33.65%

Len Ashurst Oct 1975 Oct 1975 92 31 34 27 33.69%

Brian Laws Nov 2006 Dec 2009 154 52 60 42 33.77%

Alan Brown Jul 1964 Feb 1964 174 60 70 44 34.48%

Billy Walker Dec 1933 Nov 1937 187 66 68 53 35.29%

Peter Shreeves Feb 2001 Oct 2001 31 11 11 9 35.48%

Eric Taylor Apr 1942 Jul 1958 539 196 215 128 36.36%

Jack Charlton Oct 1977 May 1983 269 105 77 87 39.03%

Trevor Francis Jun 1991 May 1995 214 88 58 68 41.12%

Ron Atkinson (1) Feb 1989 Jun 1991 118 49 34 35 41.52%

Arthur Diskinson Aug 1891 May 1920 919 393 338 188 42.27%

Alan Irvine Jan 2010 Feb 2011 59 25 22 12 42.37%

Jimmy McMullan Dec 1937 Apr 1942 77 33 21 23 42.85%

Robert Brown Jun 1920 Dec 1933 600 266 199 135 44.33%

Howard Wilkinson Jun 1983 Oct 1988 255 114 73 68 44.70%

Vic Buckingham May 1961 Mar 1964 134 63 47 24 47.01%

Harry Catterick Aug 1958 Apr 1961 138 77 30 31 55.79%

is this all our managers?

irvine the 6th best yay

Link to comment
Share on other sites

gary megson is the 2nd worst manager we have ever had.

And it wont be long til he is the worst at this rate

Manager From To P W L D Win %



Peter Eustace Oct 1988 Feb 1989 18 2 9 7 11.11%

gary megson Feb 2011 13 2 8 3 15.38%

Steve Burtenshaw Jan 1974 Oct 1975 68 13 38 17 19.11%

Danny Williams Aug 1969 Jan 1971 67 16 35 16 23.88%

Jack Marshall Feb 1968 Apr 1969 48 12 20 16 25.00%

Terry Yorath Oct 2001 Oct 2002 56 16 25 15 28.57%

Danny Wilson Jul 1998 Mar 2000 80 23 40 17 28.75%

Chris Turner Nov 2002 Sep 2004 96 29 36 31 30.20%

David Pleat Jun 1995 Nov 1997 102 32 40 30 31.37%

Derek Dooley Jan 1971 Dec 1973 130 41 54 35 31.53%

Paul Jewel Jun 2000 Feb 2001 38 12 21 5 31.57%

Ron Atkinson (2) Nov 1997 May 1998 27 9 11 7 33.33%

Paul Sturrock Sep 2004 Oct 2006 104 35 40 29 33.65%

Len Ashurst Oct 1975 Oct 1975 92 31 34 27 33.69%

Brian Laws Nov 2006 Dec 2009 154 52 60 42 33.77%

Alan Brown Jul 1964 Feb 1964 174 60 70 44 34.48%

Billy Walker Dec 1933 Nov 1937 187 66 68 53 35.29%

Peter Shreeves Feb 2001 Oct 2001 31 11 11 9 35.48%

Eric Taylor Apr 1942 Jul 1958 539 196 215 128 36.36%

Jack Charlton Oct 1977 May 1983 269 105 77 87 39.03%

Trevor Francis Jun 1991 May 1995 214 88 58 68 41.12%

Ron Atkinson (1) Feb 1989 Jun 1991 118 49 34 35 41.52%

Arthur Diskinson Aug 1891 May 1920 919 393 338 188 42.27%

Alan Irvine Jan 2010 Feb 2011 59 25 22 12 42.37%

Jimmy McMullan Dec 1937 Apr 1942 77 33 21 23 42.85%

Robert Brown Jun 1920 Dec 1933 600 266 199 135 44.33%

Howard Wilkinson Jun 1983 Oct 1988 255 114 73 68 44.70%

Vic Buckingham May 1961 Mar 1964 134 63 47 24 47.01%

Harry Catterick Aug 1958 Apr 1961 138 77 30 31 55.79%

That one in bold proves how statistics mean roger all!

Link to comment
Share on other sites

League tables aren't ranked according to wins, they are ranked according to points.

It might not change the positions too much, but why do so many people insist on judging managers on win percentage, as though draws don't count for anything?

Link to comment
Share on other sites

League tables aren't ranked according to wins, they are ranked according to points.

It might not change the positions too much, but why do so many people insist on judging managers on win percentage, as though draws don't count for anything?

By the end of this season "STATISTICALLY" gary megson will be our worst manager ever!

Edited by LaminyPie
Link to comment
Share on other sites

Guest SPURTt

Megsons record would have been worse had Oldham and Carlisle , not been played at the right time , the point at a Sliding Bournmouth was his best and they missed a Penalty , fogget his Wednesdayite/ManCity fan status he has to go .

Link to comment
Share on other sites

Do you expect anymore "points" this season

I don't see how this relates to my post, but "yes", I'd be surprised if we finished the season without gaining another point.

*Goes off to compile a list of managers ranked by how many 3 goal victories they got*

Edited by snaykz
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...