Jump to content

OFFICIAL Table Gazers Thread 2018-2019


Recommended Posts

2 hours ago, Baggiehy said:

Moore's settting up like Ardiles did. If we land Sako this week we'l have the best front line since Odemwingie and Lukaku. Quite looking forward to our game. As the last time we played you away was the first time I found Owlstalk WTF: November 2009!!

 

You’re always welcome here Baggiehy, you know that. Even if you beat us. 

 

I’m hoping you dont though obvs lol

Link to comment
Share on other sites

Sky Bet Championship

# TEAM P W D L F A GD PTS
1 Sheffield United 12 8 1 3 21 13 8 25
2 West Bromwich Albion 12 7 3 2 31 17 14 24
3 Leeds United 12 6 5 1 22 9 13 23
4 Middlesbrough 12 6 4 2 14 6 8 22
5 Nottingham Forest 12 4 7 1 17 13 4 19
6 Sheffield Wednesday 12 5 4 3 19 18 1 19
7 Brentford 12 4 6 2 20 14 6 18
8 Derby County 12 5 3 4 15 13 2 18
9 Norwich City 12 5 3 4 15 15 0 18
10 Blackburn Rovers 12 4 6 2 14 15 -1 18
11 Swansea City 12 4 5 3 12 9 3 17
12 Wigan Athletic 12 5 2 5 14 16 -2 17
13 Bristol City 12 4 4 4 16 14 2 16
14 Stoke City 12 4 4 4 17 18 -1 16
15 Aston Villa 12 3 6 3 20 20 0 15
16 Bolton Wanderers 12 4 3 5 10 15 -5 15
17 Birmingham City 12 2 8 2 13 12 1 14
18 Queens Park Rangers 12 4 2 6 9 19 -10 14
19 Rotherham United 12 3 2 7 9 19 -10 11
20 Millwall 12 2 4 6 13 19 -6 10
21 Reading 12 2 3 7 15 20 -5 9
22 Preston North End 12 2 3 7 18 24 -6 9
23 Ipswich Town 12 1 6 5 11 18 -7 9
24 Hull City 12 2 2 8 10 19 -9 8

 

Gazetastic innit?

  • Like 2
  • Thanks 1
Link to comment
Share on other sites

1 hour ago, Pablo Bonvin said:

Now all we need to do is win the very next game In the Championship by a four goal margin and we’re up another place in the table. Easy.:luhukay:

Correcting myself. That straightforward 4 goal win will actually send us fourth. No problemo.

  • Thanks 1
Link to comment
Share on other sites

5 hours ago, theowlsman said:

Sky Bet Championship

# TEAM P W D L F A GD PTS
1 Sheffield United 12 8 1 3 21 13 8 25
2 West Bromwich Albion 12 7 3 2 31 17 14 24
3 Leeds United 12 6 5 1 22 9 13 23
4 Middlesbrough 12 6 4 2 14 6 8 22
5 Nottingham Forest 12 4 7 1 17 13 4 19
6 Sheffield Wednesday 12 5 4 3 19 18 1 19
7 Brentford 12 4 6 2 20 14 6 18
8 Frank Lampard's Derby County 12 5 3 4 15 13 2 18
9 Norwich City 12 5 3 4 15 15 0 18
10 Blackburn Rovers 12 4 6 2 14 15 -1 18
11 Swansea City 12 4 5 3 12 9 3 17
12 Wigan Athletic 12 5 2 5 14 16 -2 17
13 Bristol City 12 4 4 4 16 14 2 16
14 Stoke City 12 4 4 4 17 18 -1 16
15 Aston Villa 12 3 6 3 20 20 0 15
16 Bolton Wanderers 12 4 3 5 10 15 -5 15
17 Birmingham City 12 2 8 2 13 12 1 14
18 Queens Park Rangers 12 4 2 6 9 19 -10 14
19 Rotherham United 12 3 2 7 9 19 -10 11
20 Millwall 12 2 4 6 13 19 -6 10
21 Reading 12 2 3 7 15 20 -5 9
22 Preston North End 12 2 3 7 18 24 -6 9
23 Ipswich Town 12 1 6 5 11 18 -7 9
24 Hull City 12 2 2 8 10 19 -9 8

 

Gazetastic innit?

 

Link to comment
Share on other sites

25% of the season has looked good, bad, and ugly.  Thing is, the points say that merits 6th place.  That's not a bad place to be, at this point.  75% of the season yet to play.  

 

The top spot is by no means authoritative,  they own it by 1-2-3 points, West Bromwich Albion, Leeds United, and Middlesbrough, respectively, are right on their ass.  We're short 6 points, and this point in the season, the top spot is not "owned."  

 

 

 

 

 

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...