Jump to content

The Graph Thread 2018/19 - Looking at the bigger picture


Recommended Posts

Hi Ryan, Nice to see your new thread. Here are my New offerings.

 

In my comparison Column I am comparing our 4th place finish with this seasons results as its promotion that we are after.

 In the bar chart you have the last two seasons and this with Trendlines to indicate Championship form, Playoff Form and Relegation form. I did think about adding a column for attendances but decided against it.

 

image.thumb.png.651d73e587b69c717e2a4c0e2e1e0430.png

 

2016/17 Season 2017/18 Season   2018/19 Season Comparison with 16/17
Games W/L/D H OWLS   OPP F A G. Diff Points Position W/L/D H OWLS   OPP F A G Diff Points Position W/L/D H OWLS   OPP F A G Diff Points Position Position V 2016/17 Pt Diff to 16/17
A A A
1 W AVI 1 - 0 1 0 1 3 9 L PNE 0 - 1 0 1 -1 0 22   WIG   -                
2 D NOR 0 - 0 1 0 1 4 6 D QPR 1 - 1 1 2 -1 1 17   HUL   -                
3 L BUR 1 - 3 2 3 -1 4 13 D SUN 1 - 1 2 3 -1 2 21   BRE   -                
4 L LEE 0 - 2 2 5 -3 4 20 W FUL 1 - 0 3 3 0 5 13   MIL   -                
5 D BTD 1 - 1 3 6 -3 5 19 D BUR 1 - 1 4 4 0 6 16   IPS   -                
6 W WIG 2 - 1 5 7 -2 8 16 W NFO 3 - 1 7 5 2 9 10       -                
7 W BCY 3 - 2 8 9 -1 11 9 W BTD 2 - 1 9 6 3 12 6       -                
8 L BGM 1 - 2 9 11 -2 11 12 D CAR 1 - 1 10 7 3 13 9       -                
9 W NFO 2 - 1 11 12 -1 14 11 L SU 2 - 4 12 11 1 13 10       -                
10 W BBR 1 - 0 12 12 0 17 7 L BMG 0 - 1 12 12 0 13 14       -                
11 L BTN 1 - 2 13 14 -1 17 9 W LEE 3 - 0 15 12 3 16 12       -                
12 W HUD 1 - 0 14 14 0 20 7 L BOL 1 - 2 16 14 2 16 12       -                
13 D CAR 1 - 1 15 15 0 21 6 L DER 0 - 2 16 16 0 16 16       -                
14 W QPR 1 - 0 16 15 1 24 5 D BSY 1 - 1 17 17 0 17 14       -                
15 L DBY 0 - 2 16 17 -1 24 7 W MIL 2 - 1 19 18 1 20 14       -                
16 L IPS 1 - 2 17 19 -2 24 10 W AVI 2 - 1 21 19 2 23 11       -                
17 D FUL 1 - 1 18 20 -2 25 9 D BCY 1 - 1 22 20 2 24 9       -                
18 W WVS 2 - 0 20 20 0 28 7 D IPS 2 - 2 24 22 2 25 11       -                
19 W PNE 2 - 1 22 21 1 31 6 D RED 0 - 0 24 22 2 26 11       -                
20 L RED 1 - 2 23 23 0 31 6 D HUL 2 - 2 26 24 2 27 12       -                
21 W BLY 2 - 0 25 23 2 34 6 L NOR 1 - 3 27 27 0 27 15       -                
22 W RTM 1 - 0 26 23 3 37 6 L WVS 0 - 1 27 28 -1 27 15       -                
23 W NEW 1 - 0 27 23 4 40 4 L MID 1 - 2 28 30 -2 27 15       -                
24 D PNE 1 - 1 28 24 4 41 6 W NFO 3 - 0 31 30 1 30 14       -                
25 D WVS 0 - 0 28 24 4 42 6 L BTD 0 - 2 31 32 -1 30 16       -                
26 W HUD 2 - 0 30 24 6 45 6 L BUR 0 - 3 31 35 -4 30 16       -                
27 L BTN 1 - 2 31 26 5 45 6 D SU 0 - 0 31 35 -4 31 17       -                
28 D BCY 2 - 2 33 28 5 46 7 D CAR 0 - 0 31 35 -4 32 17       -                
29 W WIG 1 - 0 34 28 6 49 6 D MID 0 - 0 31 35 -4 33 16       -                
30 W BMG 3 - 0 37 28 9 52 6 L BMG 1 - 3 32 38 -6 33 17       -                
31 W BBR 2 - 1 39 29 10 55 6 D BSY 1 - 1 33 39 -6 34 17       -                
32 W NFO 2 - 1 41 30 11 58 6 W DER 2 - 0 35 39 -4 37 15       -                
33 L BTD 1 - 2 42 32 10 58 6 L MIL 1 - 2 36 41 -5 37 16       -                
34 L LEE 0 - 1 42 33 9 58 6 L AVI 2 - 4 38 45 -7 37 17       -                
35 W NOR 5 - 1 47 34 13 61 6 L BCY 0 - 4 38 49 -11 37 17       -                
36 D BTN 1 - 1 48 35 13 62 6 L IPS 1 - 2 39 51 -12 37 17       -                
37 L AVI 0 - 2 48 37 11 62 6 D BOL 1 - 1 40 52 -12 38 17       -                
38 L RED 0 - 2 48 39 9 62 6 W LEE 2 - 1 42 53 -11 41 17       -                
39 D BSY 1 - 1 49 40 9 63 6 W PNE 4 - 1 46 54 -8 44 17       -                
40 W RTM 2 - 0 51 40 11 66 6 W SUN 3 - 1 49 55 -6 47 16       -                
41 W NEW 2 - 1 53 41 12 69 6 L FUL 0 - 1 49 56 -7 47 16       -                
42 W CAR 1 - 0 54 41 13 72 6 L QPR 2 - 4 51 60 -9 47 17       -                
43 W QPR 2 - 1 56 42 14 75 5 W HUL 1 - 0 52 60 -8 50 16       -                
44 W DBY 2 - 1 58 43 15 78 4 W RED 3 - 0 55 60 -5 53 15       -                
45 W IPS 1 - 0 59 43 16 81 4 D WVS 0 - 0 55 60 -5 54 16       -                
46 L FUL 1 - 2 60 45 15 81 4 W NOR 5 - 1 60 61 -1 57 15       -                
  • Like 1
  • Thanks 2
Link to comment
Share on other sites

Sorry Mark but I do find Ryan's worms easier to digest....

 

lol

 

And if Jos can continue where he left off from game 36 last year, we will be fine...

Edited by Flat Owl
Link to comment
Share on other sites

3 minutes ago, Ethel The Tree said:

Although Ryan's simplified graph offers the easiest comparison (imo)

 

I agree Ethel. Mine shows the data such as who we played scores results etc. for those interested. For the quickest view then Ryan's graphs are King.

Link to comment
Share on other sites

Great stuff Ryan. 

 

Wouldnt be too too optimistic about bringing sanity to Owlstalk. Try solving Brexit first, then the Middle East, and if you crack them you can try to placate us lot at 5.30 on a Saturday after a home nil-one to Hull.

 

Thanks. And to you Mark as well. 

  • Haha 1
Link to comment
Share on other sites

 

2110493904_GraphMatch1201819.thumb.jpg.c3aa11c192b8f6fb555ddb6894b0143a.jpg

 

The table compares this season with the 2016/17 season where we finished 4th.

 

image.thumb.png.3eb089f5b0f614eb047c9970d1f35183.png

 

The chart has yet to register anything as we lost.

 

What was encouraging yesterday was that we can score. The defensive performance was less than ideal to put it mildly. Stupid passes and generally carelessness with the ball cost us. Let's hope for better next week when the transfer window will be closed and we see who we have to work with.

  • Thanks 1
Link to comment
Share on other sites

I love a stat and graph but can I just point out that finishing with more points than the team who came 3rd does not get you automatic promotion. It gets you 3rd place.

 

If you are looking at historical seasons, you need more points than the 2nd place team, therefore finishing above them and pushing them down to 3rd.

Link to comment
Share on other sites

On 05/08/2018 at 13:05, londonowl said:

I love a stat and graph but can I just point out that finishing with more points than the team who came 3rd does not get you automatic promotion. It gets you 3rd place.

 

If you finish with more points than the team who comes third, then you're in second or first. It's not rocket science.

Link to comment
Share on other sites

2 minutes ago, mark1948 said:

 

This is so good. Lovely.

 

Cheers pal

 

It's took me ages to get it right.

 

I think it's gonnna be right anyway.

 

Someone will tell me if not :biggrin:

 

 

 

 

  • Like 1
Link to comment
Share on other sites

4 hours ago, punkskaphil said:

 

If you finish with more points than the team who comes third, then you're in second or first. It's not rocket science.

 

If you finish with more points than the team who comes third this season, you will finish first or second.

 

If you are looking at previous seasons as this graph is, if you hypothetically finished last season with more points than the team who came 3rd last year, they would have been 4th so you would have been 1st, 2nd or 3rd.

 

i wouldn’t bother calling NASA.

Link to comment
Share on other sites

2 hours ago, londonowl said:

 

If you finish with more points than the team who comes third this season, you will finish first or second.

 

If you are looking at previous seasons as this graph is, if you hypothetically finished last season with more points than the team who came 3rd last year, they would have been 4th so you would have been 1st, 2nd or 3rd.

 

i wouldn’t bother calling NASA.

 

I should've put an ellipsis at the end, shouldn’t I?

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...