Jump to content

The Graph Thread 2017/18 - This season compared to previous two seasons


Recommended Posts

29 minutes ago, debram said:

cant quite work this out, need a simpletons explanation, i have been drinking though

 

1st column is Games played this season

 

2nd column is positions, with different colours for automatic promotion 1st and 2nd, then play offs, then relegation in red.

 

3rd column is points achieved

 

4th column is our points, and how far they are up or down on the rest of the league

 

5th column is goals for

 

6th column is goals against

 

7th column is goal difference

 

8th column is our goal difference, and how far they are up or down on the rest of the league

 

9th column is whoever has a game/games in hand

 

10th column is an average of points per game

 

11th column is where we are

 

 

 

 

Hope you understand that, because the next post will send you up the wall :wacko::biggrin:

 

 

  • Thanks 1
Link to comment
Share on other sites

I make it that if we win ALL of the next 8 games we'll have the same points as that time in the 15/16 season (game 36)

 

Only by after winning all of the next 10 games do we get up to where we were by that time last year (game 38)

 

Just shows how far behind we are...

 

... but sounds easy enough :)

 

Edited by davey_wells
  • Haha 1
Link to comment
Share on other sites

2016/17 Season   2017/18 Season
Games W/L/D F A G. Diff Pts Position W/L/D F A G Diff Pts position Pt Diff
1 W 1 - 0 1 0 1 3 9 L 0 - 1 0 1 -1 0 22 -3
2 D 0 - 0 1 0 1 4 6 D 1 - 1 1 2 -1 1 17 -3
3 L 1 - 3 2 3 -1 4 13 D 1 - 1 2 3 -1 2 21 -2
4 L 0 - 2 2 5 -3 4 20 W 1 - 0 3 3 0 5 13 1
5 D 1 - 1 3 6 -3 5 19 D 1 - 1 4 4 0 6 16 1
6 W 2 - 1 5 7 -2 8 16 W 3 - 1 7 5 2 9 10 1
7 W 3 - 2 8 9 -1 11 9 W 2 - 1 9 6 3 12 6 1
8 L 1 - 2 9 11 -2 11 12 D 1 - 1 10 7 3 13 9 2
9 W 2 - 1 11 12 -1 14 11 L 2 - 4 12 11 1 13 10 -1
10 W 1 - 0 12 12 0 17 7 L 0 - 1 12 12 0 13 14 -4
11 L 1 - 2 13 14 -1 17 9 W 3 - 0 15 12 3 16 12 -1
12 W 1 - 0 14 14 0 20 7 L 1 - 2 16 14 2 16 12 -4
13 D 1 - 1 15 15 0 21 6 L 0 - 2 16 16 0 16 16 -5
14 W 1 - 0 16 15 1 24 5 D 1 - 1 17 17 0 17 14 -7
15 L 0 - 2 16 17 -1 24 7 W 2 - 1 19 18 1 20 14 -4
16 L 1 - 2 17 19 -2 24 10 W 2 - 1 21 19 2 23 11 -1
17 D 1 - 1 18 20 -2 25 9 D 1 - 1 22 20 2 24 9 -1
18 W 2 - 0 20 20 0 28 7 D 2 - 2 24 22 2 25 11 -3
19 W 2 - 1 22 21 1 31 6 D 0 - 0 24 22 2 26 11 -5
20 L 1 - 2 23 23 0 31 6 D 2 - 2 26 24 2 27 12 -4
21 W 2 - 0 25 23 2 34 6 L 1 - 3 27 27 0 27 15 -7
22 W 1 - 0 26 23 3 37 6 L 0 - 1 27 28 -1 27 15 -10
23 W 1 - 0 27 23 4 40 4 L 1 - 2 28 30 -2 27 15 -13
24 D 1 - 1 28 24 4 41 6 W 3 - 0 31 30 1 30 14 -11
25 D 0 - 0 28 24 4 42 6 L 0 - 2 31 32 -1 30 16 -12
26 W 2 - 0 30 24 6 45 6 L 0 - 3 31 35 -4 30 16 -15
27 L 1 - 2 31 26 5 45 6 D 0 - 0 31 35 -4 31 17 -14
28 D 2 - 2 33 28 5 46 7 D 0 - 0 31 35 -4 32 17 -14
29 W 1 - 0 34 28 6 49 6     -              
30 W 3 - 0 37 28 9 52 6     -              
31 W 2 - 1 39 29 10 55 6     -              
32 W 2 - 1 41 30 11 58 6     -              
33 L 1 - 2 42 32 10 58 6     -              
34 L 0 - 1 42 33 9 58 6     -              
35 W 5 - 1 47 34 13 61 6     -              
36 D 1 - 1 48 35 13 62 6     -              
37 L 0 - 2 48 37 11 62 6     -              
38 L 0 - 2 48 39 9 62 6     -              
39 D 1 - 1 49 40 9 63 6     -              
40 W 2 - 0 51 40 11 66 6     -              
41 W 2 - 1 53 41 12 69 6     -              
42 W 1 - 0 54 41 13 72 6     -              
43 W 2 - 1 56 42 14 75 5     -              
44 W 2 - 1 58 43 15 78 4     -              
45 W 1 - 0 59 43 16 81 4     -              
46 L 1 - 2 60 45 15 81 4     -              

image.png.87ca8abbbb53c37a573e3cce75dd6d43.png

 

Link to comment
Share on other sites

 

 

2016/17 Season   2017/18 Season
Games W/L/D F A G. Diff Pts Position W/L/D F A G Diff Pts position Pt Diff
1 W 1 - 0 1 0 1 3 9 L 0 - 1 0 1 -1 0 22 -3
2 D 0 - 0 1 0 1 4 6 D 1 - 1 1 2 -1 1 17 -3
3 L 1 - 3 2 3 -1 4 13 D 1 - 1 2 3 -1 2 21 -2
4 L 0 - 2 2 5 -3 4 20 W 1 - 0 3 3 0 5 13 1
5 D 1 - 1 3 6 -3 5 19 D 1 - 1 4 4 0 6 16 1
6 W 2 - 1 5 7 -2 8 16 W 3 - 1 7 5 2 9 10 1
7 W 3 - 2 8 9 -1 11 9 W 2 - 1 9 6 3 12 6 1
8 L 1 - 2 9 11 -2 11 12 D 1 - 1 10 7 3 13 9 2
9 W 2 - 1 11 12 -1 14 11 L 2 - 4 12 11 1 13 10 -1
10 W 1 - 0 12 12 0 17 7 L 0 - 1 12 12 0 13 14 -4
11 L 1 - 2 13 14 -1 17 9 W 3 - 0 15 12 3 16 12 -1
12 W 1 - 0 14 14 0 20 7 L 1 - 2 16 14 2 16 12 -4
13 D 1 - 1 15 15 0 21 6 L 0 - 2 16 16 0 16 16 -5
14 W 1 - 0 16 15 1 24 5 D 1 - 1 17 17 0 17 14 -7
15 L 0 - 2 16 17 -1 24 7 W 2 - 1 19 18 1 20 14 -4
16 L 1 - 2 17 19 -2 24 10 W 2 - 1 21 19 2 23 11 -1
17 D 1 - 1 18 20 -2 25 9 D 1 - 1 22 20 2 24 9 -1
18 W 2 - 0 20 20 0 28 7 D 2 - 2 24 22 2 25 11 -3
19 W 2 - 1 22 21 1 31 6 D 0 - 0 24 22 2 26 11 -5
20 L 1 - 2 23 23 0 31 6 D 2 - 2 26 24 2 27 12 -4
21 W 2 - 0 25 23 2 34 6 L 1 - 3 27 27 0 27 15 -7
22 W 1 - 0 26 23 3 37 6 L 0 - 1 27 28 -1 27 15 -10
23 W 1 - 0 27 23 4 40 4 L 1 - 2 28 30 -2 27 15 -13
24 D 1 - 1 28 24 4 41 6 W 3 - 0 31 30 1 30 14 -11
25 D 0 - 0 28 24 4 42 6 L 0 - 2 31 32 -1 30 16 -12
26 W 2 - 0 30 24 6 45 6 L 0 - 3 31 35 -4 30 16 -15
27 L 1 - 2 31 26 5 45 6 D 0 - 0 31 35 -4 31 17 -14
28 D 2 - 2 33 28 5 46 7 D 0 - 0 31 35 -4 32 17 -14
29 W 1 - 0 34 28 6 49 6 D 0 - 0 31 35 -4 33 16 -16
30 W 3 - 0 37 28 9 52 6     -              
31 W 2 - 1 39 29 10 55 6     -              
32 W 2 - 1 41 30 11 58 6     -              
33 L 1 - 2 42 32 10 58 6     -              
34 L 0 - 1 42 33 9 58 6     -              
35 W 5 - 1 47 34 13 61 6     -              
36 D 1 - 1 48 35 13 62 6     -              
37 L 0 - 2 48 37 11 62 6     -              
38 L 0 - 2 48 39 9 62 6     -              
39 D 1 - 1 49 40 9 63 6     -              
40 W 2 - 0 51 40 11 66 6     -              
41 W 2 - 1 53 41 12 69 6     -              
42 W 1 - 0 54 41 13 72 6     -              
43 W 2 - 1 56 42 14 75 5     -              
44 W 2 - 1 58 43 15 78 4     -              
45 W 1 - 0 59 43 16 81 4     -              
46 L 1 - 2 60 45 15 81 4     -              

image.png.eed9bd424bceebab2d500c3bb810ac47.png

 

 Well unlikely though we are to achieve it, it is still possible, by winning all of the 17 games remaining to exceed last years total by 3 points. Looking at it the other way round though dropping more than 3 points for the rest of the season means we do worse overall. We dropped 19 points from this point last season although the loss against Fulham on the last day would have probably been a win with a full team out. Our run in last season was great so even if we emulate that we will only score 65 points way too few for the play-offs. 

 

If we can get to 60 points by the end of the season that will be a respectable total under current circumstances.

Link to comment
Share on other sites

14 minutes ago, The Captain said:

 

Shows how lucky we are that Hull, Sunderland and Burton are so far off the pace.

 

Even if all three teams in the relegation zone win today, they will still be averaging less than 1 point per game.

 

Its going to be one of the lowest totals for years needed to escape. There have been a 51 and a 54, But this year looks more like a 40-44.

Link to comment
Share on other sites

20 minutes ago, The Captain said:

 

Shows how lucky we are that Hull, Sunderland and Burton are so far off the pace.

 

Even if all three teams in the relegation zone win today, they will still be averaging less than 1 point per game.

 

Hull winning

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...