Jump to content

Prediction table for your own torture...


Recommended Posts

# Team M.  W.  D.  L.  Goals  Dif.  Pt.
1 Brighton & Hove Albion Brighton & Hove Albion 46  31  8  7  78:36 42 101
2 Newcastle United Newcastle United 46 30  7  9  85:38 47 97
3 Huddersfield Town Huddersfield Town 45 27    6  12  60:51 9 87
4 Sheffield Wednesday Sheffield Wednesday 46 25 9 12 62:42 20 84
5 Reading FC Reading FC 46 25 9 12 65:61 4 84
6 Leeds United Leeds United 46 24 8 14 62:45 17 80
7 Fulham FC Fulham FC 46 19 14 13 77:60 17 71
8 Derby County Derby County 46 19 11 16 52:48 4 68
9 Brentford FC Brentford FC 46 19 10 17 76:64 12 67
10 Preston North End Preston North End 46 17 15 14 66:58 8 66
11 Norwich City Norwich City 46 18 11 17 78:69 9 65
12 Barnsley FC Barnsley FC 46 17 11 18 65:65 0 62
13 Aston Villa Aston Villa 46 15 16 15 48:49 -1 61
14 Cardiff City Cardiff City 46 16 12 18 61:65 -4 60
15 Ipswich Town Ipswich Town 46 13 17 16 48:58 -10 56
16 Wolverhampton Wanderers Wolverhampton Wanderers 45 15 10 20 54:58 -4 55
17 Queens Park Rangers Queens Park Rangers 46 14 10 22 51:65 -14 52
18 Bristol City Bristol City 46 14 9 23 59:67 -8 51
19 Burton Albion Burton Albion 46 12 13 21 47:62 -15 49
20 Birmingham City Birmingham City 46 11 16 19 47:68 -21 49
21 Nottingham Forest Nottingham Forest 46 12 12 22 59:71 -12 48
22 Blackburn Rovers Blackburn Rovers 46 10 16 20 50:67 -17 46
23 Wigan Athletic Wigan Athletic 46 10 12 24 41:59 -18 42
24 Rotherham United Rotherham United 46 4 6 36 37:102 -65 18
 
   
Link to comment
Share on other sites

1 Brighton & Hove Albion Brighton & Hove Albion 46 29 10 7 79:37 42 97
2 Newcastle United Newcastle United 46 29 8 9 80:38 42 95
3 Huddersfield Town Huddersfield Town 46 27 5 14 59:51 8 86
4 Leeds United Leeds United 46 24 9 13 63:43 20 81
5 Reading FC Reading FC 46 24 9 13 64:61 3 81
6 Sheffield Wednesday Sheffield Wednesday 46 23 10 13 59:44 15 79
7 Fulham FC Fulham FC 46 21 13 12 80:57 23 76
8 Brentford FC Brentford FC 46 21 8 17 76:59 17 71
9 Derby County Derby County 46 19 12 15 53:47 6 69
10 Norwich City Norwich City 46 18 12 16 78:68 10 66
11 Preston North End Preston North End 46 17 15 14 65:59 6 66
12 Aston Villa Aston Villa 46 16 15 15 47:46 1 63
13 Barnsley FC Barnsley FC 46 16 12 18 66:65 1 60
14 Cardiff City Cardiff City 46 15 11 20 60:69 -9 56
15 Ipswich Town Ipswich Town 46 13 17 16 47:56 -9 56
16 Wolverhampton Wanderers Wolverhampton Wanderers 46 14 11 21 53:60 -7 53
17 Bristol City Bristol City 46 14 10 22 61:69 -8 52
18 Queens Park Rangers Queens Park Rangers 46 14 10 22 49:63 -14 52
19 Nottingham Forest Nottingham Forest 46 13 12 21 63:71 -8 51
20 Burton Albion Burton Albion 46 12 14 20 44:61 -17 50
21 Birmingham City Birmingham City 46 11 16 19 42:64 -22 49
22 Blackburn Rovers Blackburn Rovers 46 11 14 21 50:67 -17 47
23 Wigan Athletic Wigan Athletic 46 11 11 24 42:61 -19 44
24 Rotherham United Rotherham United 46 5 6 35 38:102 -64 21
Link to comment
Share on other sites

# Team M. W. D. L. Goals Dif. Pt.
1 Newcastle United Newcastle United 46 30 7 9 84:36 48 97
2 Brighton & Hove Albion Brighton & Hove Albion 46 28 9 9 76:40 36 93
3 Sheffield Wednesday Sheffield Wednesday 46 25 9 12 68:41 27 84
4 Huddersfield Town Huddersfield Town 45 25 7 13 59:53 6 82
5 Reading FC Reading FC 46 23 7 16 62:65 -3 76
6 Leeds United Leeds United 46 22 7 17 59:49 10 73
7 Fulham FC Fulham FC 46 19 14 13 78:69 9 71
8 Norwich City Norwich City 46 20 9 17 84:71 13 69
9 Aston Villa Aston Villa 46 18 14 14 55:45 10 68
10 Preston North End Preston North End 46 18 14 14 68:60 8 68
11 Derby County Derby County 46 19 11 16 54:52 2 68
12 Barnsley FC Barnsley FC 46 17 12 17 66:64 2 63
13 Brentford FC Brentford FC 46 17 11 18 74:65 9 62
14 Wolverhampton Wanderers Wolverhampton Wanderers 45 17 10 18 60:57 3 61
15 Cardiff City Cardiff City 46 16 11 19 60:66 -6 59
16 Nottingham Forest Nottingham Forest 46 15 10 21 66:72 -6 55
17 Burton Albion Burton Albion 46 13 14 19 47:60 -13 53
18 Ipswich Town Ipswich Town 46 12 17 17 46:60 -14 53
19 Bristol City Bristol City 46 14 10 22 60:66 -6 52
20 Queens Park Rangers Queens Park Rangers 46 14 10 22 52:68 -16 52
21 Birmingham City Birmingham City 46 11 16 19 43:68 -25 49
22 Wigan Athletic Wigan Athletic 46 12 10 24 43:58 -15 46
23 Blackburn Rovers Blackburn Rovers 46 10 16 20 50:67 -17 46
24 Rotherham United Rotherham United 46 5 7 34 38:100 -62 22
 
Link to comment
Share on other sites

1 Brighton & Hove Albion Brighton & Hove Albion 46 31 8 7 85:39 46 101
2 Newcastle United Newcastle United 46 29 8 9 83:38 45 95
3 Huddersfield Town Huddersfield Town 46 27 7 12 65:54 11 88
4 Reading FC Reading FC 46 27 7 12 64:59 5 88
5 Sheffield Wednesday Sheffield Wednesday 46 25 9 12 62:43 19 84
6 Leeds United Leeds United 46 25 8 13 64:41 23 83
7 Fulham FC Fulham FC 46 20 15 11 83:62 21 75
8 Derby County Derby County 46 19 12 15 55:48 7 69
9 Brentford FC Brentford FC 46 20 8 18 78:65 13 68
10 Preston North End Preston North End 46 18 13 15 74:61 13 67
11 Norwich City Norwich City 46 19 9 18 82:75 7 66
12 Aston Villa Aston Villa 46 16 14 16 49:50 -1 62
13 Barnsley FC Barnsley FC 46 16 12 18 64:67 -3 60
14 Cardiff City Cardiff City 46 16 12 18 59:62 -3 60
15 Ipswich Town Ipswich Town 46 13 17 16 47:56 -9 56
16 Queens Park Rangers Queens Park Rangers 46 15 8 23 54:68 -14 53
17 Wolverhampton Wanderers Wolverhampton Wanderers 46 14 10 22 55:65 -10 52
18 Bristol City Bristol City 46 14 9 23 60:69 -9 51
19 Blackburn Rovers Blackburn Rovers 46 12 14 20 53:67 -14 50
20 Birmingham City Birmingham City 46 12 14 20 46:69 -23 50
21 Nottingham Forest Nottingham Forest 46 12 11 23 60:73 -13 47
22 Burton Albion Burton Albion 46 11 13 22 44:62 -18 46
23 Wigan Athletic Wigan Athletic 46 10 10 26 38:63 -25 40
24 Rotherham United Rotherham United 46 4 6 36 36:104 -68 18
Link to comment
Share on other sites

 

Considering everyone has us in the top 6 I'm surprised there's been so much worry going round ...

I'm worried because although I expect three wins and a draw , it's quite possible in this league for it be any combination from four defeats to four wins for any of the teams. 

Link to comment
Share on other sites

 

I'm worried because although I expect three wins and a draw , it's quite possible in this league for it be any combination from four defeats to four wins for any of the teams. 

 

I think everyone's overly optimistic. Theres no chance we'll get 3 wins and a draw from the remaining fixtures 

Link to comment
Share on other sites

 

 

I think everyone's overly optimistic. Theres no chance we'll get 3 wins and a draw from the remaining fixtures 

Until the games are actually played their is as much chance of three wins and a draw as any other potential outcome and that's exactly what we achieved in the last four games and they were arguably far more challenging fixtures. 

Edited by elyowl1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...