Jump to content

Owls v Wolves - A top v bottom clash......


Recommended Posts

http://www.statto.com/football/stats/england/league-championship/2012-2013/form-table/full

 

ig.gif

                                     P W D L CS FtS F A GD Pt PPG 1

Sheffield Wednesday   6 4 1 1 4 2 7 3 +4 13 2.17 2

Cardiff City                   6 4 1 1 4 1 6 3 +3 13 2.17 3

Peterborough United   6 4 0 2 1 0 15 12 +3 12 2.00 4

Burnley                        6 3 2 1 3 1 8 4 +4 11 1.83 5

Hull City                       6 3 2 1 4 2 7 4 +3 11 1.83 6

Leicester City              6 3 1 2 3 3 11 3 +8 10 1.67 7

Watford                       6 3 1 2 1 0 12 9 +3 10 1.67 8

Brighton and Hove A   6 2 3 1 2 1 10 8 +2 9 1.50 9

Middlesbrough            6 3 0 3 2 0 10 9 +1 9 1.50 10

Leeds United               6 3 0 3 2 2 7 9 -2 9 1.50 11

Millwall                         6 2 2 2 1 1 7 7 0 8 1.33 12

Nottingham Forest       6 2 2 2 1 3 8 10 -2 8 1.33 13

Ipswich Town               6 2 2 2 2 3 5 7 -2 8 1.33 14

Bolton Wanderers        6 2 1 3 1 2 10 9 +1 7 1.17 15

Derby County              6 2 1 3 1 1 8 8 0 7 1.17 16

Blackburn Rovers        6 2 1 3 1 2 8 9 -1 7 1.17 17

Charlton Athletic          6 2 1 3 0 2 8 11 -3 7 1.17 18

Bristol City                   6 2 1 3 0 2 9 13 -4 7 1.17 19

Crystal Palace             6 1 3 2 0 1 9 9 0 6 1.00 20

Birmingham City          6 1 3 2 0 1 8 10 -2 6 1.00 21

Barnsley                       6 2 0 4 1 1 7 9 -2 6 1.00 22

Blackpool                      6 1 2 3 2 1 7 9 -2 5 0.83 23

Huddersfield Town        6 0 4 2 1 2 4 11 -7 4 0.67 24

Wolverhampton Wndrs 6 1 1 4 0 3 4 12 -8 4 0.67

 

We are top of the form table and Wolves bottom.

What does that say to you?

A fiver on Wolves for me.

Edited by Davvidoss Coolwaters
Link to comment
Share on other sites

http://www.statto.com/football/stats/england/league-championship/2012-2013/form-table/full'>http://www.statto.com/football/stats/england/league-championship/2012-2013/form-table/full

 

http://www.statto.com/football/stats/england/league-championship/2012-2013/form-table/full#'>ig.gif

                                     P W D L CS FtS F A GD Pt PPG 1

http://www.statto.com/football/teams/sheffield-wednesday/2012-2013'>Sheffield Wednesday   6 4 1 1 4 2 7 3 +4 13 2.17 2

http://www.statto.com/football/teams/cardiff-city/2012-2013'>Cardiff City                   6 4 1 1 4 1 6 3 +3 13 2.17 3

http://www.statto.com/football/teams/peterborough-united/2012-2013'>Peterborough United   6 4 0 2 1 0 15 12 +3 12 2.00 4

http://www.statto.com/football/teams/burnley/2012-2013'>Burnley                        6 3 2 1 3 1 8 4 +4 11 1.83 5

http://www.statto.com/football/teams/hull-city/2012-2013'>Hull City                       6 3 2 1 4 2 7 4 +3 11 1.83 6

http://www.statto.com/football/teams/leicester-city/2012-2013'>Leicester City              6 3 1 2 3 3 11 3 +8 10 1.67 7

http://www.statto.com/football/teams/watford/2012-2013'>Watford                       6 3 1 2 1 0 12 9 +3 10 1.67 8

http://www.statto.com/football/teams/brighton-and-hove-albion/2012-2013'>Brighton and Hove A   6 2 3 1 2 1 10 8 +2 9 1.50 9

http://www.statto.com/football/teams/middlesbrough/2012-2013'>Middlesbrough            6 3 0 3 2 0 10 9 +1 9 1.50 10

http://www.statto.com/football/teams/leeds-united/2012-2013'>Leeds United               6 3 0 3 2 2 7 9 -2 9 1.50 11

http://www.statto.com/football/teams/millwall/2012-2013'>Millwall                         6 2 2 2 1 1 7 7 0 8 1.33 12

http://www.statto.com/football/teams/nottingham-forest/2012-2013'>Nottingham Forest       6 2 2 2 1 3 8 10 -2 8 1.33 13

http://www.statto.com/football/teams/ipswich-town/2012-2013'>Ipswich Town               6 2 2 2 2 3 5 7 -2 8 1.33 14

http://www.statto.com/football/teams/bolton-wanderers/2012-2013'>Bolton Wanderers        6 2 1 3 1 2 10 9 +1 7 1.17 15

http://www.statto.com/football/teams/derby-county/2012-2013'>Derby County              6 2 1 3 1 1 8 8 0 7 1.17 16

http://www.statto.com/football/teams/blackburn-rovers/2012-2013'>Blackburn Rovers        6 2 1 3 1 2 8 9 -1 7 1.17 17

http://www.statto.com/football/teams/charlton-athletic/2012-2013'>Charlton Athletic          6 2 1 3 0 2 8 11 -3 7 1.17 18

http://www.statto.com/football/teams/bristol-city/2012-2013'>Bristol City                   6 2 1 3 0 2 9 13 -4 7 1.17 19

http://www.statto.com/football/teams/crystal-palace/2012-2013'>Crystal Palace             6 1 3 2 0 1 9 9 0 6 1.00 20

http://www.statto.com/football/teams/birmingham-city/2012-2013'>Birmingham City          6 1 3 2 0 1 8 10 -2 6 1.00 21

http://www.statto.com/football/teams/barnsley/2012-2013'>Barnsley                       6 2 0 4 1 1 7 9 -2 6 1.00 22

http://www.statto.com/football/teams/blackpool/2012-2013'>Blackpool                      6 1 2 3 2 1 7 9 -2 5 0.83 23

http://www.statto.com/football/teams/huddersfield-town/2012-2013'>Huddersfield Town        6 0 4 2 1 2 4 11 -7 4 0.67 24

http://www.statto.com/football/teams/wolverhampton-wanderers/2012-2013'>Wolverhampton Wndrs 6 1 1 4 0 3 4 12 -8 4 0.67

 

We are top of the form table and Wolves bottom.

What does that say to you?

A fiver on Wolves for me.

What I have deduced from this is that the no.97 bus leaves High Street at 07 minutes and 37 minutes past the hour

Link to comment
Share on other sites

We know what happens when it's top v bottom lol

Shhhhhh its 18 v 21st and Wolves will be a handful, their away record is better then home form, they have very good players there and I cannot believe how bad they are doing, if we win this game it will be like six points, very hard game next week mark my words.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...