Jump to content

dont panic yet


Recommended Posts

1 Southampton 25   14 5 6 47 28   11 1 1 30 9   3 4 5 17 19   +19 47  
2 West Ham United 25   14 5 6 40 23   7 2 3 20 12   7 3 3 20 11   +17 47  
3 Cardiff City 25   12 9 4 41 27   8 2 2 24 14   4 7 2 17 13   +14 45  
4 Middlesbrough 25   12 9 4 30 23   5 7 1 15 10   7 2 3 15 13   +7 45  
5 Reading 25   11 6 8 32 25   6 4 3 20 13   5 2 5 12 12   +7 39  
6 Hull City 25   12 3 10 26 25   7 0 5 15 13   5 3 5 11 12   +1 39  
7 Blackpool 25   10 8 7 39 31   7 3 2 20 8   3 5 5 19 23   +8 38  
8 Leeds United 25   11 5 9 39 36   6 2 4 17 16   5 3 5 22 20   +3 38  
9 Derby County 25   11 4 10 30 33   7 2 4 19 14   4 2 6 11 19   -3 37  
10 Burnley 25   11 3 11 37 33   5 3 5 22 15   6 0 6 15 18   +4 36  
11 Crystal Palace 25   10 6 9 24 24   4 6 2 11 8   6 0 7 13 16   0 36  
12 Leicester City 25   9 8 8 33 28   6 3 4 19 13   3 5 4 14 15   +5 35  
13 Brighton and Hove A 25   10 5 10 26 28   6 3 3 18 12   4 2 7 8 16   -2 35  
14 Birmingham City 23   9 7 7 31 25   7 4 0 17 5   2 3 7 14 20   +6 34  
15 Peterborough United 25   9 6 10 44 41   6 2 4 27 20   3 4 6 17 21   +3 33  
16 Barnsley 25   9 6 10 35 38   6 2 5 22 19   3 4 5 13 19   -3 33  
17 Portsmouth 24   8 7 9 27 25   7 3 2 19 9   1 4 7 8 16   +2 31  
18 Watford 25   7 9 9 27 34   5 4 4 18 18   2 5 5 9 16   -7 30  
19 Ipswich Town 24   8 3 13 34 47   5 0 7 18 20   3 3 6 16 27   -13 27  
20 Millwall 24   6 8 10 24 27   5 5 3 17 10   1 3 7 7 17   -3 26  
21 Bristol City 24   6 6 12 22 34   2 3 6 9 14   4 3 6 13 20   -12 24  
22 Nottingham Forest 25   7 3 15 21 39   3 2 8 11 21   4 1 7 10 18   -18 24  
23 Doncaster Rovers 25   6 4 15 22 43   4 4 4 10 12   2 0 11 12 31   -21 22  
24 Coventry City 25   4 7 14 20 34   4 4 5 14 14   0 3 9 6 20   -14 19  

 

above is how the championship table looked on 2nd of jan 2012 and below is the final table from that season

 

1 Reading 46   27 8 11 69 41   14 5 4 36 18   13 3 7 33 23   +28 89  
2 Southampton 46   26 10 10 85 46   16 4 3 49 18   10 6 7 36 28   +39 88  
3 West Ham United 46   24 14 8 81 48   11 8 4 41 26   13 6 4 40 22   +33 86  
4 Birmingham City 46   20 16 10 78 51   13 9 1 37 14   7 7 9 41 37   +27 76  
5 Blackpool 46   20 15 11 79 59   13 7 3 42 21   7 8 8 37 38   +20 75  
6 Cardiff City 46   19 18 9 66 53   11 7 5 37 29   8 11 4 29 24   +13 75  
7 Middlesbrough 46   18 16 12 52 51   8 10 5 22 21   10 6 7 30 30   +1 70  
8 Hull City 46   19 11 16 47 44   12 4 7 28 22   7 7 9 19 22   +3 68  
9 Leicester City 46   18 12 16 66 55   11 6 6 36 22   7 6 10 30 33   +11 66  
10 Brighton and Hove A 46   17 15 14 52 52   11 8 4 36 21   6 7 10 16 31   0 66  
11 Watford 46   16 16 14 56 64   10 6 7 32 33   6 10 7 24 31   -8 64  
12 Derby County 46   18 10 18 50 58   11 4 8 28 23   7 6 10 22 35   -8 64  
13 Burnley 46   17 11 18 61 58   7 9 7 33 27   10 2 11 28 31   +3 62  
14 Leeds United 46   17 10 19 65 68   9 3 11 34 41   8 7 8 31 27   -3 61  
15 Ipswich Town 46   17 10 19 69 77   11 3 9 39 32   6 7 10 30 45   -8 61  
16 Millwall 46   15 12 19 55 57   7 7 9 27 30   8 5 10 28 27   -2 57  
17 Crystal Palace 46   13 17 16 46 51   7 11 5 22 19   6 6 11 24 32   -5 56  
18 Peterborough United 46   13 11 22 67 77   10 3 10 41 38   3 8 12 26 39   -10 50  
19 Nottingham Forest 46   14 8 24 48 63   6 5 12 21 32   8 3 12 27 31   -15 50  
20 Bristol City 46   12 13 21 44 68   7 6 10 26 32   5 7 11 18 36   -24 49  
21 Barnsley 46   13 9 24 49 74   9 4 10 31 37   4 5 14 18 37   -25 48  
22 Portsmouth 46   13 11 22 50 59   10 5 8 30 24   3 6 14 20 35   -9 40  
23 Coventry City 46   9 13 24 41 65   8 7 8 28 26   1 6 16 13 39   -24 40  
24 Doncaster Rovers 46   8 12 26 43 80   4 8 11 22 35   4 4 15 21 45   -37 36  

 

Now we are 1pt better off than forest was and they survived so just keep the faith its not over yet.

Link to comment
Share on other sites

Guest Sweet&TenderOwl

They changed their manager though, a couple of months before January. We haven't.

Just because they survived, doesn't mean we will?

But using them as a template only shows that we should've changed the manager before January.

Is that the point of your post?

Link to comment
Share on other sites

forgot they changed there manager but that wasn't my point anyway was just stating even though we are in the bottom three now we wont stay there so you could use millwall as a example from the leauge 1pt better off than we are now but finished in 16th with 57pts so there is still plenty of time left to save ourselfs

Link to comment
Share on other sites

Guest Sweet&TenderOwl

forgot they changed there manager but that wasn't my point anyway was just stating even though we are in the bottom three now we wont stay there so you could use millwall as a example from the leauge 1pt better off than we are now but finished in 16th with 57pts so there is still plenty of time left to save ourselfs

There is plenty of time but apart from Millwall we haven't beaten anyone in the top half or fairly decent in this league.

If that continues, will be able to pick up enough points to stay up? To get the amount of points we need, we need to be more positive in formation, win a fair few games.

That will only happen with some new signings and more positive tactics or with the fresh impetus of a new man in charge.

Another thing that is pretty clear from your post, is that the table doesn't change a great deal from January till May.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...